Dam Levels

Last updated: June 09, 2026
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35,240 Megalitres 104.1 % 7.5 % 96.6 % 34,042 Megalitres
Impofu 105,757 Megalitres 104.21 % 16.5 % 87.71 % 92,759 Megalitres
Loerie 3,026 Megalitres 113.91 % 19 % 94.91 % 2,872 Megalitres
Kouga 125,910 Megalitres 108.92 % 3.3 % 105.62 % 132,986 Megalitres
Groendal 11,638 Megalitres 101.59 % 4.2 % 97.39 % 11,334 Megalitres
Combined 281,571 Megalitres 106.30 % 8.99 % 97.31 % 273,994 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...